Every one of our peer reviewers makes a significant contribution to great science. Each year, our Materials Horizons editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2023.
Full name | Institution | ORCID |
Dr Alex Chortos | Purdue University | 0000-0003-3976-5257 |
Dr Sheng-Heng Chung | National Cheng Kung University | 0000-0003-1518-4685 |
Professor Chi-Ching Kuo | National Taipei University | 0000-0002-1994-4664 |
Dr Uros Lacnjevac | University of Belgrade | 0000-0002-8851-3796 |
Professor Phillip Messersmith | University of California, Berkeley | |
Dr Nuria Oliva | IQS (Universitat Ramon Llull) | 0000-0002-6305-0801 |
Dr Igor F Perepichka | Silesian University of Technology | 0000-0001-6672-3103 |
Professor Vincent Rotello | University of Massachusetts | 0000-0002-5184-5439 |
Dr Chunjie Zhang | 3M Company | 0000-0002-5418-770X |
Dr Yong Zuo | Italian Institute of Technology | 0000-0003-1564-467X |
#UUÂãÁÄÖ±²¥peerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted to have their names published in this recognition.