Every one of our peer reviewers makes a significant contribution to great science. Each year, our Analyst editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2023.
Full name | Institution | ORCID |
Hugh Byrne | Technological University Dublin - Dublin City Center Campus | 0000-0002-1735-8610 |
Qin Xu | Yangzhou University | 0000-0001-9311-213X |
Zachary Schultz | The Ohio State University | 0000-0003-1741-8801 |
Ka Lung "Andrew" Chan | King's College London | 0000-0002-1137-4599 |
Lin Yuan | Hunan University | 0000-0002-1015-5319 |
Hongmin Meng | Zhengzhou University | 0000-0003-0723-1242 |
Hao Sun | Fuzhou University | 0000-0002-5974-0471 |
Alison Hobro | Osaka University | 0000-0002-8285-0919 |
Mauro Bertotti | Universidade de São Paulo | 0000-0001-9566-7577 |
Young Mee Jung | Kangwon National University | 0000-0003-4362-0990 |
#UUÂãÁÄÖ±²¥peerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted to have their names published in this recognition.