Every one of our peer reviewers makes a significant contribution to great science. Each year, our Sensors & Diagnostics editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2022.
Full name | Institution | ORCID |
Daniel Citterio | Keio University | 0000-0001-7420-045X |
Ezequiel Martin Vidal | Universidad Nacional del Sur | 0000-0002-0809-0544 |
Guifen Lu | Jiangsu University | 0000-0002-3374-4140 |
Hideaki Hisamoto | Osaka Metropolitan University | 0000-0003-1067-4116 |
Jorg Tost | Centre National de Genotypage | 0000-0002-2683-0817 |
Kevin J. Cash | Colorado School of Mines | 0000-0002-9748-2530 |
#UUÂãÁÄÖ±²¥peerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.