Every one of our peer reviewers makes a significant contribution to great science. To celebrate those going above and beyond, each year our Energy & Environmental Science editorial team evaluates peer reviewers based on the number, timeliness and quality of the reports completed over the last year.
Join us in celebrating our outstanding peer reviewers for 2021.
Full name | Institution | ORCID |
Jung-Ho Lee | Hanyang University | 0000-0002-6731-3111 |
Felix Donat | ETH Zurich | 0000-0002-3940-9183 |
Anthony Hollenkamp | CSIRO | 0000-0001-5677-5268 |
Bernard Bulkin | Vantage Point Partners | 0000-0003-0875-2998 |
Sayan Bhattacharyya | IISER Kolkata | 0000-0001-8074-965X |
Peter Dobson | University of Oxford | 0000-0003-1405-7051 |
Nakita Noel | University of Oxford | 0000-0002-8570-479X |
Christine Luscombe | Okinawa Institute of Science & Technology | 0000-0001-7456-1343 |
Shaohua Shen | Xi'an Jiaotong University | 0000-0001-8536-7386 |
#UUÂãÁÄÖ±²¥peerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.