Every one of our peer reviewers makes a significant contribution to great science. To celebrate those going above and beyond, each year our Analyst editorial team evaluates peer reviewers based on the number, timeliness and quality of the reports completed over the last year.
Join us in celebrating our outstanding peer reviewers for 2021.
Full name | Institution | ORCID |
Mark Hackett | Curtin University | 0000-0002-3296-7270 |
Alison J Hobro | Osaka University Immunology Frontier Research Center | 0000-0002-8285-0919 |
Zachary D Schultz | The Ohio State University | 0000-0003-1741-8801 |
Ki Soo Park | Konkuk University | 0000-0002-0545-0970 |
Hugh J Byrne | Technological University Dublin | 0000-0002-1735-8610 |
Pumidech Puthongkham | Chulalongkorn University | 0000-0001-9234-051X |
Rebecca Whelan | University of Notre Dame | 0000-0002-9293-1528 |
Xiaoding Lou | China University of Geosciences | 0000-0002-6556-2034 |
Youyu Zhang | Hunan Normal University | 0000-0002-7502-6817 |
Robert J Meagher | Sandia National Laboratories | 0000-0002-6262-2126 |
#UUÂãÁÄÖ±²¥peerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.